OFFER KITCHEN
GALLERY KITCHEN with BUILT-IN APPLIANCES
Kitchen model MADISON. Structure finish in silver, coffee-oak, latin cherry, white or magnolia colour. Doors’ finish – matt laminate in white, cream, terracotta, blue, blue sky, orange, apple, green, natural, coffee and cherry stained oak colour faced with postformed CPL on both sides Back panel – laminated finish in coffee-oak, latin cherry, white, silver or magnolia colour
| № | DESCRIPTION | Pcs. | Unit price, EUR | Total price, EUR |
|---|---|---|---|---|
| 1 | 45cm base unit with 1 door | 1 | 231 | 231 |
| 2 | 60cm base unit for built-in sink | 1 | 288 | 288 |
| 3 | 60cm base unit with 1 door for built-in fridge | 1 | 255 | 255 |
| 4 | 60cm base unit for built-in oven | 1 | 245 | 245 |
| 5 | Completing/forming element | 1 | 153 | 153 |
| 6 | Wall unit 60/60cm H with 1 door | 2 | 197 | 394 |
| 7 | Wall unit 45/60cm H with1 door | 1 | 91 | 91 |
| 8 | Cover over hood | 1 | 110 | 110 |
| 9 | Completing/forming element 60cm H | 1 | 151 | 151 |
| 10 | Worktop 3cm - laminated, heat, scratch and wear resistant | 1 | 480 | 480 |
| 11 | Back panel – 1.2cm - laminated, heat, scratch and wear resistant | 1 | 339 | 339 |
| Total: | 2 808 |
GALLERY KITCHEN with FREE STANDING APPLIANCES
Kitchen model MADISON. Structure finish in silver, coffee-oak, latin cherry, white or magnolia colour. Doors’ finish – matt laminate in white, cream, terracotta, blue, blue sky, orange, apple, green, natural, coffee and cherry stained oak colour faced with postformed CPL on both sides Back panel – laminated finish in coffee-oak, latin cherry, white, silver or magnolia colour
| № | DESCRIPTION | Pcs. | Unit price, EUR | Total price, EUR |
|---|---|---|---|---|
| 1 | 45cm base unit with 1 door | 1 | 231 | 231 |
| 2 | 60cm base unit for built-in sink | 1 | 288 | 288 |
| 3 | Completing/forming element | 1 | 153 | 153 |
| 4 | Wall unit 60/60cm H with 1 door | 1 | 197 | 197 |
| 5 | Wall unit 45/60 cm H with 1 door | 1 | 181 | 181 |
| 6 | Cover over hood | 1 | 91 | 91 |
| 7 | Completing/forming element 60cm H | 1 | 151 | 151 |
| 8 | Worktop 3cm – laminated, heat, scratch and wear resistant | 1 | 360 | 360 |
| 9 | Back panel – 1.2cm - laminated, heat, scratch and wear resistant | 1 | 339 | 339 |
| Total: | 1 991 |
L-SHAPED KITCHEN with FREE STANDING APPLIANCES
Kitchen model MADISON - type KPS43. Structure finish in silver, coffee-oak, latin cherry, white or magnolia colour. Doors’ finish – matt laminate in white, cream, terracotta, blue, blue sky, orange, apple, green, natural, coffee and cherry stained oak colour faced with postformed CPL on both sides Back panel – laminated finish in coffee-oak, latin cherry, white, silver or magnolia colour
| № | DESCRIPTION | Pcs. | Unit price, EUR | Total price, EUR |
|---|---|---|---|---|
| 1 | 60cm base unit with 1 door | 1 | 255 | 255 |
| 2 | 125/65cm base unit with 1 door and non-opening part for built-in sink | 1 | 586 | 586 |
| 3 | Wall unit 60/72cm H with 1 door | 2 | 202 | 404 |
| 4 | Corner wall unit 65/65/72cm | 1 | 318 | 318 |
| 5 | Cover over hood | 1 | 91 | 91 |
| 6 | Worktop 3cm – laminated, heat, scratch and wear resistant | 1 | 439 | 439 |
| 7 | Back panel 1.2cm - laminated, heat, scratch and wear resistant | 1 | 339 | 339 |
| Total: | 2 432 |
L-SHAPED KITCHEN with BUILT-IN APPLIANCES
Kitchen model MADISON - type KP44 Structure finish in silver, coffee-oak, latin cherry, white or magnolia colour. Doors’ finish – matt laminate in white, cream, terracotta, blue, blue sky, orange, apple, green, natural, coffee and cherry stained oak faced with postformed CPL on both sides Back panel – laminated finish in coffee-oak, latin cherry, white, silver or magnolia colour
| № | DESCRIPTION | Pcs. | Unit price, EUR | Total price, EUR |
|---|---|---|---|---|
| 1 | 60cm base unit with 1 door for built-in fridge | 1 | 255 | 255 |
| 2 | 60cm base unit with 1 door | 1 | 255 | 255 |
| 3 | 125/65cm base unit with 1 door and non-opening part for built-in sink | 1 | 586 | 586 |
| 4 | 60cm base unit for built-in oven | 1 | 245 | 245 |
| 5 | Wall unit 60/72cm H with 1 door | 3 | 202 | 606 |
| 6 | Corner wall unit 65/65/72cm H | 1 | 318 | 318 |
| 7 | Cover over hood | 1 | 91 | 91 |
| 8 | Worktop 3cm – laminated, heat, scratch and wear resistant | 1 | 546 | 546 |
| 9 | Back panel 1.2cm – laminated, heat, scratch and wear resistant | 1 | 339 | 339 |
| Total: | 3 241 |
The specified prices are in Euro per unit and specific module. Prices include VAT and transportation costs to the town of Bansko, delivery of the furniture to the site, storage and assembly, cleaning of the apartment after assembly of the furniture and its handover in a ready for use condition.
Discounts: 100% upfront payment is subject to a special discount.
Ordering furniture for several apartments in the same or different developments simultaneously is also subject to an additional discount, depending on the quantity of furniture and total value of the order.