Prices
KITCHEN APPLIANCES
The provided specifications comprise various models of appliances – free standing and built-in. Customers can choose the type of appliances, which will then be incorporated in the individual design and included in the kitchen price.
KITCHEN FURNITURE
Kitchen model MADISON Structure finish – silver, coffee-oak, latin cherry, white, magnolia Doors’ finish – matt laminate in white, cream, terracotta, blue, blue sky, orange, apple green, natural, coffee and cherry stained oak colour, faced with postformed CPL on both sides
Base units
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Base unit with 1 door | 15 | 1 | 214 |
| 2 | Base unit with 1 door | 20 | 1 | 214 |
| 3 | Base unit with 1 door | 25 | 1 | 214 |
| 4 | Base unit with 1 door | 30 | 1 | 214 |
| 5 | Base unit with 1 door | 40 | 1 | 231 |
| 6 | Base unit with 1 door | 45 | 1 | 231 |
| 7 | Base unit with 1 door and 1 drawer | 45 | 1 | 281 |
| 8 | Base unit with 1 door and 2 drawers and 1 container | 45 | 1 | 424 |
| 9 | Base unit with 1 door | 60 | 1 | 255 |
| 10 | Base unit with 1 door and 1 drawer | 60 | 1 | 310 |
| 11 | Base unit with 2 drawers and 1 container | 60 | 1 | 460 |
| 12 | Base unit with 2 doors | 90 | 1 | 323 |
| 13 | Base unit with 2 drawers and 1 container | 90 | 1 | 557 |
| 14 | Base unit for built-in oven | 60 | 1 | 245 |
| 15 | Base unit with 1 door for built-in fridge | 60 | 1 | 255 |
| 16 | Base unit for built-in sink | 60 | 1 | 288 |
| 17 | Base unit for built-in sink | 90 | 1 | 342 |
| 18 | Base unit for built-in sink | 120 | 1 | 406 |
| 19 | Base unit with 1 door and non-opening part | 95/65 | 1 | 525 |
| 20 | Base unit with 1 door and non-opening part | 105/65 | 1 | 525 |
| 21 | Base unit with 1 door and non-opening part | 110/65 | 1 | 525 |
| 22 | Base unit with 1 door and non-opening part | 125/65 | 1 | 586 |
| 23 | Non-standard base unit with 1 door | 60 | 1 | 348 |
| 24 | Corner base unit with revolving mechanism and 2 shelves | 90/90 | 1 | 617 |
| 25 | Corner base unit for built-in sink | 90/90 | 1 | 578 |
Wall units
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Wall unit with 1 door | 45/60H | 1 | 181 |
| 2 | Wall unit with 1 door | 60/60H | 1 | 197 |
| 3 | Wall unit with 2 doors | 90/60H | 1 | 271 |
| 4 | Wall unit with 1 door | 15/72H | 1 | 165 |
| 5 | Wall unit with 1 door | 20/72H | 1 | 165 |
| 6 | Wall unit with 1 door | 25/72H | 1 | 165 |
| 7 | Wall unit with 1 door | 30/72H | 1 | 165 |
| 8 | Wall unit with 1 door | 40/72H | 1 | 179 |
| 9 | Wall unit with 1 door | 45/72H | 1 | 179 |
| 10 | Wall unit with 1 door | 60/72H | 1 | 202 |
| 11 | Wall unit with 2 doors | 90/72H | 1 | 263 |
| 12 | Corner wall unit | 65/65/72 | 1 | 318 |
Elements
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Completing/forming front or side element | 60H | 1 | 151 |
| 2 | Completing/forming front or side element | 72H | 1 | 153 |
| 3 | Cover over hood | 60 | 1 | 91 |
| 4 | Cover over hood | 65 | 1 | 97 |
| 5 | Wall unit with 1 door | 1 | ||
| 6 | Wall unit with 1 door | 1 |
Built-in kitchen appliances Ariston
| № | DESCRIPTION | Type | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Easytime FB 51.2WH Multifunctional oven: 5 functions | Ovens | 1 | 320 |
| 2 | Easytime FR 540.2BR Multifunctional oven: 5 functions, DEKO | Ovens | 1 | 405 |
| 3 | KZT 6114 DF Glass-ceramic hob, sensor control | Glass-ceramic hobs | 1 | 490 |
| 4 | Easytime KBM 6004 IX Glass-ceramic hob | Glass-ceramic hobs | 1 | 352 |
| 5 | Easytime BT 1311 – for 60cm base unit below worktop | Refrigerators | 1 | 388 |
Built-in kitchen appliances Teka
| № | DESCRIPTION | Type | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | НА 830 Multifunctional oven: 5 functions, digital control with 3 buttons, capacity 56l, colour – inox, print protection | Ovens | 1 | 834 |
| 2 | НА 820 Multifunctional oven: 5 functions, capacity 56l, colour – inox, print protection | Ovens | 1 | 758 |
| 3 | VM 30 2P Glass-ceramic hob, frontal standard control, inox frame | Glass-ceramic hobs | 1 | 377 |
| 4 | VT CM Glass-ceramic hob, frontal standard control, inox frame | Glass-ceramic hobs | 1 | 597 |
| 5 | ТТ 600 Glass-ceramic hob, sensor control, inox frame | Glass-ceramic hobs | 1 | 685 |
Free standing kitchen appliances Ariston
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Model K-3E11 - Cooker top with electric rings, oven with 4 functions, white | 50/60/85H | 1 | 412 |
| 2 | Model R24-Refrigerator- volume of fridge-freezer section 184/46l, automatic defrosting, class A, white | 140/55/60 | 1 | 430 |
Free standing kitchen appliances Bosch
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | HSN 121020 - Cooker top with electric rings, oven with 4 functions, 62l, easy to clean, white | 60 | 1 | 505 |
| 2 | HLN 445025 - Cooker: ceramic top, multifunctional oven 3D Comfort, 9 functions, 58l electric program control, eco clean, white | 60 | 1 | 710 |
| 3 | KDV 25X00 - Refrigerator with a freezer compartment: volume of fridge-freezer section 164/68l, dynamic cooling, automatic defrosting, anti-bacterial, class A, white | 140/60/65 | 1 | 440 |
| 4 | KGV 26V00 - Fridge-freezer volume of fridge/freezer section 191/68l, automatic defrosting, anti-bacterial, class A, white | 155/60/65 | 1 | 465 |
Sinks and hoods Teka
| № | DESCRIPTION | Type | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | DBE 60 - INOX, Push-Button control panel twin turbine motor, capacity according to UNE-EN-61591 – 360m3/h, 3 speeds, lighting 2 x 40 Watt, noise level according to UNE-EN-60704-2-13 – 64 dB, possibility to use activated charcoal filters | Hoods | 1 | 304 |
| 2 | DCT 60 - INOX, control panel of sliding switch, a twin turbine motor, capacity according to UNE-EN-61591 – 360m3/h, 3 speeds, lighting 2 x 40 Watt, noise level according to UNE-EN-60704-2-13 – 64 dB, possibility to use activated charcoal filters. | Hoods | 1 | 363 |
| 3 | Universo 86 1C 1E 86/50 - INOX 18/10Cr/Ni, valve 3 ½” with a strainer, overflow drain, reversible, automatic valve (the price includes a set of connecting pipes and a sink trap) | Sinks | 1 | 110 |
| 4 | E 601C 60/51 - INOX 18/10Cr/Ni, valve 1 ½” with a strainer, overflow drain, basin 50/40 (the price includes a set of connecting pipes and a sink trap) | Sinks | 1 | 95 |
| 5 | МТ-2 Chrome, low | Sink mixing taps | 1 | 68 |
| 6 | МТ-2 Chrome, high | Sink mixing taps | 1 | 75 |
| 7 | ISLA Chrome | Sink mixing taps | 1 | 55 |
Sinks and hoods Ariston
| № | DESCRIPTION | Type | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Style HB 6.2 IX – 60 cm INOX capacity according - 450 m3/h, 3 speeds, lighting 2 x 40 Watt, possibility to use activated charcoal filters | Hoods | 1 | 298 |
| 2 | Style HES 60 IX - 60 cm INOX capacity according - 450 m3/h, 3 speeds, lighting 2 x 40 Watt, possibility to use activated charcoal filters | Hoods | 1 | 269 |
Sinks and hoods Bosch
| № | DESCRIPTION | Type | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | DKE 635A - 60 cm INOX , ‘chimney piece’ type, capacity 600 m3/h, manual control, 3 rates | Hoods | 1 | 245 |
| 2 | DKE 605A - 60 cm INOX , ‘chimney piece’ type, capacity 600 m3/h, manual control, 3 rates, softLight | Hoods | 1 | 245 |
The specified prices are in Euro per unit and specific module. Prices include VAT and transportation costs to the town of Bansko, delivery of the furniture to the site, storage and assembly, cleaning of the apartment after assembly of the furniture and its handover in a ready for use condition.
Discounts: 100% upfront payment is subject to a special discount.
Ordering furniture for several apartments in the same or different developments simultaneously is also subject to an additional discount, depending on the quantity of furniture and total value of the order.