Prices
WARDROBES - Structure finishes – in cherry or maple colour. Doors, drawers finishes – in cherry, maple or magnolia colours
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Wardrobe – 4 doors | 183/60/195Н | 1 | 861 |
| 2 | Wardrobe – 2 doors | 122,2/60/195Н | 1 | 739 |
| 3 | Wardrobe – 2 doors | 92.2/60/195H | 1 | 481 |
| 4 | Wardrobe – 1 door | 62.2/60/195H | 1 | 416 |
WARDROBES - Structures finishes – in cherry or maple colour. Doors, drawers finishes – matt lacquered in the price list colours
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Wardrobe – 4 doors | 183/60/195Н | 1 | 1 017 |
| 2 | Wardrobe – 2 doors | 122,2/60/195Н | 1 | 828 |
| 3 | Wardrobe – 2 doors | 92.2/60/195H | 1 | 559 |
| 4 | Wardrobe – 1 door | 62.2/60/195H | 1 | 460 |
WARDROBES - Structure finishes – in birch or white colour. Doors, drawers – in birch, cord, green or orange colour
| № | DESCRIPTION | Dimensions in cm. | Pcs. | Unit price, EUR |
|---|---|---|---|---|
| 1 | Wardrobe – 4 doors | 183/60/195Н | 1 | 921 |
| 2 | Wardrobe – 2 doors | 122,2/60/195Н | 1 | 696 |
| 3 | Wardrobe – 2 doors | 92.2/60/195H | 1 | 506 |
| 4 | Wardrobe – 1 door | 62.2/60/195H | 1 | 394 |
The specified prices are in Euro per unit and specific module. Prices include VAT and transportation costs to the town of Bansko, delivery of the furniture to the site, storage and assembly, cleaning of the apartment after assembly of the furniture and its handover in a ready for use condition.
Discounts: 100% upfront payment is subject to a special discount.
Ordering furniture for several apartments in the same or different developments simultaneously is also subject to an additional discount, depending on the quantity of furniture and total value of the order.